<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler Johnson for School Board Trustee</title>
	<atom:link href="http://tylerjohnson.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://tylerjohnson.ca</link>
	<description>Raising Expectations</description>
	<lastBuildDate>Tue, 10 Jan 2012 23:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Schools @ The Centre</title>
		<link>http://tylerjohnson.ca/schools-the-centre</link>
		<comments>http://tylerjohnson.ca/schools-the-centre#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:22:32 +0000</pubDate>
		<dc:creator>Tyler Johnson</dc:creator>
				<category><![CDATA[Community Use of Schools]]></category>
		<category><![CDATA[Election Issues]]></category>

		<guid isPermaLink="false">http://tylerjohnson.ca/?p=828</guid>
		<description><![CDATA[I believe in turning schools into community hubs and treating them as the centre of the community. This is more than simply adapting their use to community centres which would weaken the inherent draw of a functional school. <a class="more-link" href="http://tylerjohnson.ca/schools-the-centre">Read more &#187;</a>
]]></description>
		<wfw:commentRss>http://tylerjohnson.ca/schools-the-centre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At-A-Glance</title>
		<link>http://tylerjohnson.ca/at-a-glance</link>
		<comments>http://tylerjohnson.ca/at-a-glance#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:34:39 +0000</pubDate>
		<dc:creator>Tyler Johnson</dc:creator>
				<category><![CDATA[Election Issues]]></category>

		<guid isPermaLink="false">http://tylerjohnson.ca/?p=821</guid>
		<description><![CDATA[Tyler's overarching commitment to Don Valley East is to work as a full-time Trustee. Most of the other candidates won't make this commitment because the reality is Trustees only make about $25,000. However, Tyler acknowledge that many are living with even less. He currently works full-time for TDSB Trustee Services with part-time pay of about $17,000; proving that he can give his full and undivided attention to Don Valley East with the very modest salary. &#160; Overcrowding Tyler is committed to working with the local school councils and administrators to address overcrowding and collaboratively find a solution within his first year in office. &#160; School &#38; Pool Closures Tyler is committed to protecting our schools and pools from closure! &#160; Student Nutrition Tyler is committed to protecting and expanding upon our student nutrition programs (i.e. breakfast and lunch programs). Tyler is committed to doing a ward audit to evaluate our current student nutrition programs and food served in cafeterias to ensure they are affordable, nutritious, and are what students/parents want. &#160; Parent &#38; Community Engagement Tyler is committed to working full-time and to be readily available and accessible. Tyler is committed to working with parents and community members to build a parent-led ward council that meets monthly. Tyler is committed to&#160;regularly attend local parent council meetings. Tyler is committed to keeping you informed through monthly newsletters. Tyler is committed to answering all phone calls and emails within 48 hours. Tyler is committed to conducting a 3-phase ward audit which will solicit input from parents and community members, students, teachers, and administration within the first 90 days of being elected. &#160; Schools @ The Centre Tyler is committed to introducing affordable before and after school programming. Tyler is committed to&#160;encouraging community use of our schools during the evening and on weekends. <a class="more-link" href="http://tylerjohnson.ca/at-a-glance">Read more &#187;</a>
]]></description>
		<wfw:commentRss>http://tylerjohnson.ca/at-a-glance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcrowding</title>
		<link>http://tylerjohnson.ca/overcrowding</link>
		<comments>http://tylerjohnson.ca/overcrowding#comments</comments>
		<pubDate>Sat, 10 Dec 2011 05:03:20 +0000</pubDate>
		<dc:creator>Tyler Johnson</dc:creator>
				<category><![CDATA[Election Issues]]></category>
		<category><![CDATA[School Capacity]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://tylerjohnson.ca/?p=641</guid>
		<description><![CDATA[Overcrowding is a huge issue in Don Valley East schools. Don Mills Collegiate Institute is bursting at the seems with 6 portables and an enrollment of about 1145 students when the defined capacity is 774. Meaning the school is almost 50% over capacity. Although Don Mills CI is the most extreme example in the ward, the reality is overcrowding currently affects 5 (nearly 6) schools in total. With Full Day Kindergarten coming into full effect by 2015, it means that 6 schools could be added to that list.
Tyler is committed to working with the local school councils and administrators to address the overcrowding and collaboratively find a solution within the first year in office.
&#160;
&#160;
Schools Over Capacity
Brian Public School - 116% (5 portables)
Broadlands Public School - 105% (2 portables)
Don Mills Collegiate Institute - 147% (6 portables)
Seneca Hill Public School - 106% (1 portable)
Three Valleys Public School - 103% (1 portable)
Victoria Park Collegiate Institute - 98% (0 portables, yet)
]]></description>
		<wfw:commentRss>http://tylerjohnson.ca/overcrowding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pool &amp; School Closures</title>
		<link>http://tylerjohnson.ca/pool-school-closures</link>
		<comments>http://tylerjohnson.ca/pool-school-closures#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:02:56 +0000</pubDate>
		<dc:creator>Tyler Johnson</dc:creator>
				<category><![CDATA[Election Issues]]></category>
		<category><![CDATA[Pool & School Closures]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://tylerjohnson.ca/?p=659</guid>
		<description><![CDATA[The next round of Accommodation Reviews (ARCs) will be announced by the Toronto District School Board shortly and with 4 schools currently under 50% capacity Don Valley East will be a target, especially considering we had no ARCs in the last two rounds. <a class="more-link" href="http://tylerjohnson.ca/pool-school-closures">Read more &#187;</a>
]]></description>
		<wfw:commentRss>http://tylerjohnson.ca/pool-school-closures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Nutrition</title>
		<link>http://tylerjohnson.ca/student-nutrition</link>
		<comments>http://tylerjohnson.ca/student-nutrition#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:01:34 +0000</pubDate>
		<dc:creator>Tyler Johnson</dc:creator>
				<category><![CDATA[Election Issues]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Student Nutrition]]></category>

		<guid isPermaLink="false">http://tylerjohnson.ca/?p=705</guid>
		<description><![CDATA[Having lived in poverty all my life, I have experienced first hand the feeling of going to school and spending a whole day learning on an empty stomach. It’s a harsh reality but hundreds of students go to school without breakfast or without full and/or nutritional lunches everyday and its about to get worse with the cuts announced at City Hall. <a class="more-link" href="http://tylerjohnson.ca/student-nutrition">Read more &#187;</a>
]]></description>
		<wfw:commentRss>http://tylerjohnson.ca/student-nutrition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

